# City of Miami Pool Renovation Audience Sample

This sample is built from public City of Miami permit and parcel/property records.

A match means the property fits a campaign model. It does not guarantee pool condition, homeowner intent, or that no unpermitted work occurred.

## Summary

- Candidate records found: 232
- Conservative export includes only records with QA status `ready`
- First cohort: pool-related permits issued from 2014-2018
- Sources: City of Miami Building Permits Since 2014 and City of Miami Facts/PA_PARCELDATA

## QA Status

- ready: 108
- review: 37
- exclude: 87

## Confidence Distribution

- high: 108

## Top ZIPs

- 33133-0000: 44
- 33137-0000: 17
- 33145-0000: 14
- 33138-0000: 13
- 33129-0000: 6
- 33139-0000: 3
- 33127-0000: 3
- 33126-0000: 3
- 33144-0000: 2
- 33135-0000: 2

## Pool Age Bands

- 8-12: 108

## Sample Rows

| ZIP | Permit Year | Age Band | Property Type | Pool Flag | Value Band | Confidence | Match Reason |
|---|---:|---|---|---|---|---|---|
| 33133-0000 | 2014 | 8-12 | RESIDENTIAL - SINGLE FAMILY : 1 UNIT | Y | unknown | high | Pool permit issued 2014-02-03; no later resurfacing/renovation permit found; parcel pool flag=Y; property type=RESIDENTIAL - SINGLE FAMILY : 1 UNIT |
| 33145-0000 | 2014 | 8-12 | RESIDENTIAL - SINGLE FAMILY : 1 UNIT | Y | unknown | high | Pool permit issued 2014-08-27; no later resurfacing/renovation permit found; parcel pool flag=Y; property type=RESIDENTIAL - SINGLE FAMILY : 1 UNIT |
| 33137-0000 | 2014 | 8-12 | RESIDENTIAL - SINGLE FAMILY : 1 UNIT | Y | unknown | high | Pool permit issued 2014-09-12; no later resurfacing/renovation permit found; parcel pool flag=Y; property type=RESIDENTIAL - SINGLE FAMILY : 1 UNIT |
| 33137-0000 | 2015 | 8-12 | RESIDENTIAL - SINGLE FAMILY : 1 UNIT | Y | unknown | high | Pool permit issued 2015-01-15; no later resurfacing/renovation permit found; parcel pool flag=Y; property type=RESIDENTIAL - SINGLE FAMILY : 1 UNIT |
| 33138-0000 | 2015 | 8-12 | RESIDENTIAL - SINGLE FAMILY : 1 UNIT | Y | unknown | high | Pool permit issued 2015-03-11; no later resurfacing/renovation permit found; parcel pool flag=Y; property type=RESIDENTIAL - SINGLE FAMILY : 1 UNIT |
| 33133-0000 | 2015 | 8-12 | RESIDENTIAL - SINGLE FAMILY : 1 UNIT | Y | unknown | high | Pool permit issued 2015-03-11; no later resurfacing/renovation permit found; parcel pool flag=Y; property type=RESIDENTIAL - SINGLE FAMILY : 1 UNIT |
| 33138-0000 | 2015 | 8-12 | RESIDENTIAL - SINGLE FAMILY : 1 UNIT | Y | unknown | high | Pool permit issued 2015-07-13; no later resurfacing/renovation permit found; parcel pool flag=Y; property type=RESIDENTIAL - SINGLE FAMILY : 1 UNIT |
| 33137-0000 | 2015 | 8-12 | RESIDENTIAL - SINGLE FAMILY : 1 UNIT | Y | unknown | high | Pool permit issued 2015-07-21; no later resurfacing/renovation permit found; parcel pool flag=Y; property type=RESIDENTIAL - SINGLE FAMILY : 1 UNIT |
| 33138-0000 | 2015 | 8-12 | RESIDENTIAL - SINGLE FAMILY : 1 UNIT | Y | unknown | high | Pool permit issued 2015-10-16; no later resurfacing/renovation permit found; parcel pool flag=Y; property type=RESIDENTIAL - SINGLE FAMILY : 1 UNIT |
| 33133-0000 | 2016 | 8-12 | RESIDENTIAL - SINGLE FAMILY : 1 UNIT | Y | unknown | high | Pool permit issued 2016-03-11; no later resurfacing/renovation permit found; parcel pool flag=Y; property type=RESIDENTIAL - SINGLE FAMILY : 1 UNIT |

## Pricing Test

- Full City of Miami CSV: $199
- Monthly refresh: $149/mo

## Disclaimer

This list is built from public permit and property records. Public records may contain gaps, delays, redactions, or data-entry errors. Use the data as an audience-fit signal, not as a confirmed statement of property condition.
