# PoolSignal QA Shortlist

Generated from `data/poolsignal.sqlite` by `scripts/export_report.py`.

## Look At These First

These are the cleanest records in the current audience: QA status `ready`, high score, single-family parcel, assessor pool flag `Y`, mailing data present, and no recent pool-related activity.

| Folio | Property address | ZIP | First pool permit | Latest pool-related permit | Estimated age | Score | Why it is strong |
| --- | --- | --- | --- | --- | ---: | ---: | --- |
| 0141140070050 | 137 W SHORE DR | 33133-0000 | 2014-02-03 | 2014-02-03 | 12 | 95 | Pool permit issued 2014-02-03; no later resurfacing/renovation permit found; parcel pool flag=Y; property type=RESIDENTIAL - SINGLE FAMILY : 1 UNIT |
| 0141110040301 | 1420 SW 18 ST | 33145-0000 | 2014-08-27 | 2014-08-27 | 12 | 95 | Pool permit issued 2014-08-27; no later resurfacing/renovation permit found; parcel pool flag=Y; property type=RESIDENTIAL - SINGLE FAMILY : 1 UNIT |
| 0132180280360 | 630 NE 55 ST | 33137-0000 | 2014-09-12 | 2014-09-12 | 12 | 95 | Pool permit issued 2014-09-12; no later resurfacing/renovation permit found; parcel pool flag=Y; property type=RESIDENTIAL - SINGLE FAMILY : 1 UNIT |
| 0132190040140 | 570 NE 53 ST | 33137-0000 | 2015-01-15 | 2015-01-15 | 11 | 95 | Pool permit issued 2015-01-15; no later resurfacing/renovation permit found; parcel pool flag=Y; property type=RESIDENTIAL - SINGLE FAMILY : 1 UNIT |
| 0132070511170 | 726 NE 72 TER | 33138-0000 | 2015-03-11 | 2015-03-11 | 11 | 95 | Pool permit issued 2015-03-11; no later resurfacing/renovation permit found; parcel pool flag=Y; property type=RESIDENTIAL - SINGLE FAMILY : 1 UNIT |
| 0141150210020 | 1899 S BAYSHORE DR | 33133-0000 | 2015-03-11 | 2015-04-14 | 11 | 95 | Pool permit issued 2015-03-11; no later resurfacing/renovation permit found; parcel pool flag=Y; property type=RESIDENTIAL - SINGLE FAMILY : 1 UNIT |
| 0132070370320 | 1169 BELLE MEADE ISLAND DR | 33138-0000 | 2015-07-13 | 2015-08-14 | 11 | 95 | Pool permit issued 2015-07-13; no later resurfacing/renovation permit found; parcel pool flag=Y; property type=RESIDENTIAL - SINGLE FAMILY : 1 UNIT |
| 0132180370750 | 606 NE 56 ST | 33137-0000 | 2015-07-21 | 2015-08-25 | 11 | 95 | Pool permit issued 2015-07-21; no later resurfacing/renovation permit found; parcel pool flag=Y; property type=RESIDENTIAL - SINGLE FAMILY : 1 UNIT |
| 0132070161440 | 772 NE 82 ST | 33138-0000 | 2015-10-16 | 2016-01-14 | 11 | 95 | Pool permit issued 2015-10-16; no later resurfacing/renovation permit found; parcel pool flag=Y; property type=RESIDENTIAL - SINGLE FAMILY : 1 UNIT |
| 0141150240350 | 2917 SEMINOLE ST | 33133-0000 | 2016-03-11 | 2017-03-28 | 10 | 95 | Pool permit issued 2016-03-11; no later resurfacing/renovation permit found; parcel pool flag=Y; property type=RESIDENTIAL - SINGLE FAMILY : 1 UNIT |
| 0141390011100 | 3021 S MIAMI AVE | 33129-0000 | 2016-06-29 | 2016-06-29 | 10 | 95 | Pool permit issued 2016-06-29; no later resurfacing/renovation permit found; parcel pool flag=Y; property type=RESIDENTIAL - SINGLE FAMILY : 1 UNIT |
| 0141090051090 | 1450 SW 30 AVE | 33145-0000 | 2016-08-09 | 2016-10-17 | 10 | 95 | Pool permit issued 2016-08-09; no later resurfacing/renovation permit found; parcel pool flag=Y; property type=RESIDENTIAL - SINGLE FAMILY : 1 UNIT |

## Inspect Before Including

These are plausible records, but they are intentionally held out of the paid CSV until reviewed.

| Folio | Property address | ZIP | First pool permit | Latest pool-related permit | Estimated age | Score | Review reason |
| --- | --- | --- | --- | --- | ---: | ---: | --- |
| 0131240171260 | 145 NE 46 ST | 33137-0000 | 2015-03-10 | 2024-10-09 | 11 | 95 | pool-related permit activity after 2020 |
| 0131330030970 | 950 NW 35 CT | 33125-0000 | 2018-10-22 | 2024-01-10 | 8 | 95 | pool-related permit activity after 2020 |
| 0141390040260 | 390 SW 27 RD | 33129-0000 | 2017-10-30 | 2022-10-31 | 9 | 95 | pool-related permit activity after 2020 |
| 0141380014480 | 1840 S MIAMI AVE | 33129-0000 | 2018-04-02 | 2022-04-12 | 8 | 95 | pool-related permit activity after 2020 |
| 0141200150100 | 3625 SOLANA RD | 33133-0000 | 2018-10-09 | 2020-05-17 | 8 | 95 | pool-related permit activity after 2020 |
| 0132180240475 | 6300 NE 5 AVE | 33138-0000 | 2018-11-27 | 2020-03-24 | 8 | 95 | pool-related permit activity after 2020 |
| 0132180370050 | 600 NE 57 ST | 33137-0000 | 2018-12-13 | 2026-01-27 | 8 | 85 | pool-related permit activity after 2020 |
| 0141210071372 | 3251 ELIZABETH ST | 33133-0000 | 2018-07-26 | 2023-01-13 | 8 | 85 | pool-related permit activity after 2020 |
| 0141210071380 | 3379 OAK AVE | 33133-0000 | 2018-08-28 | 2023-01-13 | 8 | 85 | pool-related permit activity after 2020 |
| 0132070060070 | 8633 NE 10 AVE | 33138-0000 | 2014-09-26 | 2022-02-07 | 12 | 85 | pool-related permit activity after 2020 |
| 0141150330022 | 2111 TIGERTAIL AVE | 33133-0000 | 2015-12-10 | 2023-08-16 | 11 | 80 | pool-related permit activity after 2020; assessor pool flag is not Y |
| 0131240150340 | 20 NE 50 ST | 33137-0000 | 2014-05-21 | 2023-02-17 | 12 | 80 | pool-related permit activity after 2020; assessor pool flag is not Y |

## Exclude Examples

These are examples of rows excluded from the paid CSV. They remain in the QA CSV so the rules can be audited.

| Folio | Property address | ZIP | Property type | Pool flag | Score | Exclusion reason |
| --- | --- | --- | --- | --- | ---: | --- |
| 0132080200170 | 1265 NE 82 ST | 33138-0000 | VACANT RESIDENTIAL : VACANT LAND | Y | 85 | non-single-family parcel type |
| 0132070320630 | 1000 NE 72 ST | 33138-0000 | VACANT RESIDENTIAL : VACANT LAND | N | 70 | non-single-family parcel type |
| 0141160270160 | 3100 S DIXIE HWY | 33133-0000 | OFFICE BUILDING - MULTISTORY : OFFICE BUILDING | N | 70 | non-single-family parcel type |
| 0131240170430 | 133 NE 47 ST | 33137-0000 | MULTIFAMILY 2-9 UNITS : 2 LIVING UNITS | Y | 65 | non-single-family parcel type |
| 0131240191090 | 280 NW 44 ST | 33127-0000 | MULTIFAMILY 2-9 UNITS : 2 LIVING UNITS | Y | 65 | non-single-family parcel type |
| 0141160153041 | 3524 SW 25 TER | 33133-0000 | MULTIFAMILY 2-9 UNITS : 2 LIVING UNITS | Y | 65 | non-single-family parcel type |
| 0141210430091 | 3401 MAIN HWY | 33133-0000 | MIXED USE-STORE/RESIDENTIAL : MIXED USE - RESIDENTIAL | Y | 65 | non-single-family parcel type |
| 0141290200100 | 4302 INGRAHAM HWY | 33133-0000 | MULTIFAMILY 2-9 UNITS : 2 LIVING UNITS | Y | 65 | non-single-family parcel type |
| 0141380015020 | 35 SW 21 RD | 33129-0000 | MULTIFAMILY 2-9 UNITS : 2 LIVING UNITS | Y | 65 | non-single-family parcel type |
| 0131230150340 | 4949 NW 17 AVE | 33142-0000 | RELIGIOUS - EXEMPT : RELIGIOUS | N | 60 | non-single-family parcel type |
| 0131260480010 | 2165 NW 17 AVE | 33142-0000 | WAREHOUSE TERMINAL OR STG : WAREHOUSE OR STORAGE | N | 60 | non-single-family parcel type |
| 0131271100010 | 2115 NW 22 ST | 33142-0000 | UTILITY : UTILITY | N | 60 | non-single-family parcel type |
